International Showcase
Featured Article
Cinema is an ideal environment to showcase the best creative thinking. Here are some of our favourite uses of cinema from around the world......more
Other Recent Articles
|
3D Advertising Takes Off! |
|
|
Cinema advertising proven to improve propensity to buy |
|
|
Johnnie Walker's six minute ad now showing in cinemas |
|
|
Cinema continues its stellar box office run into 2010 |
Aus Box Office
Thu 26 Aug 2010 - Sun 29 Aug 2010
| Salt | $ 2,515,352 |
| Vampires Suck | $ 1,444,863 |
| Inception | $ 1,358,702 |
| The Expendables | $ 1,038,851 |
| Piranha 3D | $ 903,285 |
| View Full Details | Source: MPDAA |
US Box Office
Fri 27 Aug 2010 - Sun 29 Aug 2010
| The Last Exorcism | $ 21,300,000 |
| Takers | $ 21,000,000 |
| The Expendables | $ 9,500,000 |
| Eat Pray Love | $ 7,000,000 |
| The Other Guys | $ 6,600,000 |
| View Full Details | Source: MPDA |


